Search
TAURO PetroStar – Oil Hoses
Suction & Discharge, 10 bar
TAURO PetroStar S&D 10bar NBR
Racking and conveying oil and oil derivatives under pressure. Not recommended for conveying PB-gas, high aromatic content and polar solvents. Oil resistance of tube meets the specifi cation of ISO 5772/1.

Hose Construction:
- tube: black NBR based rubber with increased resistance to oil
- reinforcement: synthetic textile and steel spring wire
- cover: black, oil-, abrasion and weather resistant CR/BR based rubber, with built-in copper conductor
| Diameter (mm) | Wall thickness (mm) | Outer Diameter (mm) | Pressure (bar) | Bending radius (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 32 | 8.0 | 48 | 10 | 150 | 1.40 |
| 35 | 8.0 | 51 | 10 | 160 | 1.50 |
| 38 | 8.5 | 55 | 10 | 180 | 1.60 |
| 51 | 7.5 | 66 | 10 | 250 | 1.90 |
| 63 | 8.0 | 79 | 10 | 280 | 2.70 |
| 76 | 8.0 | 92 | 10 | 400 | 3.20 |
| 80 | 9.0 | 98 | 10 | 300 | 3.80 |
| 90 | 9.0 | 108 | 10 | 450 | 4.10 |
| 102 | 9.0 | 120 | 10 | 550 | 4.90 |
| 127 | 11.5 | 150 | 10 | 700 | 6.30 |
| 152 | 11.5 | 175 | 10 | 850 | 7.50 |
Working temperature: -25°C to +80°C
Max. aromatic content: 50%
Max. Vacuum: 85%
Safety factor: 3.2
Max. length: 40m
Marking: yellow stripe/black text
TAURO PetroStar S&D 10bar NBR
